

Products
![]() |
![]() |
It is a kind of flat PVC mesh manufactured from Polypropylene, specially used for ground reinforcing. Plastic mesh for ground or flooring reinforcement is produced through the process of extruding, punching, heating, transverse stretching and longitudinal stretching.
Features:
¨ High tensile strength at both longitudinal and transverse direction
Applications
¨ Ground foundation reinforcing for parking sites
¨ Slope protecting projects
¨ Landfill sites
- Grass Protection Mesh
![]() |
![]() |
Benefits
¨ Improving bearing capacity of foundation
¨ Preventing cracking and subsiding
¨ Convenient to construct, reducing cost and maintaining expense
Specification List for Plastic Ground Reinforcing Mesh:
Index Properties | Test Method | Units | MD Values | TD Values |
¨ Polymer | - | - | PP | - |
¨ Minimum Carbon Black | ASTM D 4218 | % | 2 | - |
¨ Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m | 14 | 14 |
¨ Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m | 28 | 28 |
¨ Ultimate Tensile Strength | ASTM D 6637 | kN/m | 40 | 40 |
¨ Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 10 |
Structural Integrity | ||||
¨ Junction Efficiency | GRI GG2 | % | 93 | 93 |
¨ Flexural Rigidity | ASTM D 1388 | mg-cm | 10,000,000 | - |
¨ Aperture Stability | COE Method | mm-N/deg | 2104 | - |
Dimensions | ||||
¨ Aperture Dimensions | - | mm | 30 | 35 |
¨ Minimum Rib Thickness | ASTM D 1777 | mm | 3 | 2 |
¨ Roll Width | - | m | 3.95 | - |
¨ Roll Length | - | m | 50 | - |
¨ Roll Weight | - | kg | 105 | - |
Add: South of Xinkai Road, Development Zone, Dezhou, China